OK so I compared the price of the IP Supplements and the ones I actively take, as well as the actual nutritional values in each supplement. I can say the base vitamins come out in favor of my regular brands, and the items that are unpronounceable come out on the IP side. I will continue to research various multi-vitamins, and will begin looking up what those strange items are (pantothenic acid, selenium, manganese, molybdenum etc.)
| Ideal Protein Supplements | Serving Size / pills per day | Supplement total / day | Daily Amt | My Supplements (total daily) (2xday all) |
| NATURA CAL-MAG120 tablets (4x day)$20 | 4 tablets daily | Calcium Mag/Zinc | ||
| Vitamin D (as cholecalciferol) | 260 IU | 0 | ||
| Calcium (as calcium citrate) | 600 mg | 666 mg | ||
| Magnesium (as magnesium citrate) | 300 mg | 266 mg | ||
| Zinc (as Zinc) | 20 mg | 10 mg | ||
| NATURA POTASSIUM CALCIUM30 tablets (1x day)$14 | 1 tablet / day | Potassium Gluconate | ||
| Potassium (as Potassium Bicarbonate) | 800 mg | 1100 mg | ||
| Calcium (as calcium carbonate) | 200 mg | 0 | ||
| NATURA Multi-Vita60 tablets (2x day)$19 | 2 tablets / day | Women’s 1 a day | ||
| Vitamin A (Beta carotene) | 3,320 IU | 5000 IU | ||
| Vitamin C (ascorbic acid) | 200 mg | 120 MG | ||
| Vitamin D (as cholecalciferol) | 150 IU | 800 IU | ||
| Vitamin E (as d-gamma, d-delta, d-alpha, d-beta tocopherois) | 140 IU | 45 IU | ||
| Thiamine (as thiamine mononitrate) | 30 mg | 4.8 mg | ||
| Riboflavin (as riboflavin %-phosphate) | 6 mg | 5.4 mg | ||
| Niacine (as niacinamide and niacin) | 30 mg | 20 mg | ||
| Vitamin B6 (as pryridoxine hydrochloride) | 30 mg | 6.4 mg | ||
| Folate (as folic acid) | 260 ug | 800 ug | ||
| Vitamin B12 (cyanocobalamine) | 164 ug | 19 ug | ||
| Biotine | 260 ug | 60 ug | ||
| Pantothenic acid (as calcium pantothenate) | 150 mg | 10 mg | ||
| Calcium (as calcium citrate) | 84 mg | 600 mg | ||
| Iodine (as potassium iodide) | 76 ug | 0 | ||
| Magnesium (as magnesium citrate) | 42 mg | 100 mg | ||
| Zinc (as zinc citrate) | 5 mg | 30 mg | ||
| Selenium (as selenium citrate) | 100 ug | 40 ug | ||
| Manganese (as manganese citrate) | 5 mg | 4 mg | ||
| Chromium (as chromium citrate) | 90 ug | 240 ug | ||
| Molybdenum (as molybdenum citrate) | 100 ug | 0 | ||
| Potassium (as potassium citrate) | 20 mg | 0 | ||
| Vanadium (as vanadium citrate) | 100 ug | 0 | ||
| Choline (as choline citrate | 20 mg | 0 |
What are the brands of the supplements you are using?
I used a brand from my local grocery store called “Nature Made”