Bad reviews include:
- Supreme Peanut
- Coconut
- Peanut Surprise
Product (ProtiDiet Protein Diet Bars) | Calories | Protein | Fat | Carb | Fiber | Sugar |
Hazelnut | 150 | 15 | 4.5 | 15 | 3 | 10 |
Supreme Caramel | 150 | 15 | 4.15 | 15 | 0 | 11 |
Supreme Peanut | 140 | 15 | 5 | 14 | 2 | 10 |
Supreme Chocolate | 150 | 15 | 4.5 | 15 | 3 | 10(SA) |
Coconut | 150 | 15 | 4.5 | 15 | 2 | 11 |
Wildberry | 150 | 15 | 4.5 | 15 | 0 | 10 |
Smooth Caramel & Peanut Butter | 150 | 15 | 7 | 15 | 7 | 1 |
Peanut Surprise | 150 | 15 | 4.5 | 16 | 3 | 4 |
Strawberry & Peanuts Bar | 160 | 15 | 4.5 | 19 | 3 | 6 |
Anything with 15g of carbs would be a restricted item. Rule of thumb is if the carb is higher than 9g, it’s restricted. It works to be on the safe side.